Search by Property Type and Areas

or

Search By Address


Search by MLS number
(separate by comma)



Register as a New Visitor

to receive FREE Email Alerts whenever new listings match your saved search criteria. Use our Property Watch List to save your search parameters and rerun saved searches in seconds, without filling out new search form. Also, save individual property listings for quick retrieval.
Already registered? Log in >

MLS#A1578915

Virtual Tour

List Price: $ 35,000,000
Living Area: 8229 SqFt / 764.78 Sq. Meters
Price Per Sq Ft: $4,253.25
Price Per Sq Meter: $45,764.80
Maintenance: $7,946
Approximate Taxes: $114,758
Type: Condo
Bedrooms: 7
Bathrooms: 7 Full  2 Half
Year Built: 2003
Fee: $7,946

Address: 100 S POINTE DR 3603-4
Miami Beach FL 33139
Complex: Continuum South Tower

Save This Property
Request More Information
Print e-Flyer
Email To A Friend
Calculate Your Payments

ROI Calculator

Share This Property On Facebook

ROI Calculator

100 S POINTE DR 3603-4 Miami Beach FL 33139

List Price$ 35,000,000
Square Feet8229
Price Per Square Foot$4,253.25
Square Meters764.78
Price Per Square Meters$45,764.80
Average Monthly Rental Income
QuanBlue Property Management (monthly fee)
Taxes
Maintenance Fee
Commission
Total Annual Expenses
Yearly Monthly Rental Income
Net Annual Income
Return On Investment

Please type correct value, for ex. 123.45, not zero. 


PRIVATE DUPLEX WITH PANORAMIC VIEWS OF OCEANS HORIZON THROUGH FLOOR TO CEILING glass THROUGHOUT. THIS ONE OF A KIND RESIDENCE HAS THE LARGEST SQUARE FOOTAGE ON ONE LEVEL ON ANY UNIT IN CONTINUUM. THREE UNITS HAVE BEEN COMBINED (3603/04/02) TO MAKE THIS INCREDIBLE showplace. EXCLUSIVE CUSTOM LIGHTING, . AMX CUSTOMIZED SECURITY, AUDIO AND VIDEO NETWORK WITH PERSONALIZED touch panels IN EACH ROOM. STATE OF THE ART HOME theater. A TRUE MASTERPIECE THAT INDULGES EVERY DESIRE. 24 HOUR NOTICE TO SHOW.
Appliance: Dishwasher, Dryer, Icemaker, Intercom, Microwave, Electric Range, Refrigerator, Smoke Detector, Wall Oven, Washer
Interior: First Floor Entry, Built-Ins, Bar, Closets Cabinetry, Fire Sprinklers, Foyer Entry, Pantry
Exterior: Barbeque, Open Balcony
Parking: 2 Or More Spaces, Covered Parking, Valet Parking
Maintenance Fee: $7946 Monthly
Maint. Fee Include: 7946
Taxes: $114758
Short Sale: No
Waterfront: Yes
Waterfront Type: Intracoastal Front,Ocean Front
Folio: 02-42-03-262-1130
HOPA: Unverified
Days Active: 540

For more information regarding this property please contact Laplaya Properties
at 305 672 0773 or click here to request additional details.

MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
1 Bedroom Units for Sale
A17582375031/11365 sq. ft. / 126.86 m2$ 1,168.50 / $ 12,573.04$ 1,595,000Details...
MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
2 Bedroom Units for Sale
A171538529012/21591 sq. ft. / 147.86 m2$ 1,728.47 / $ 18,598.37$ 2,750,000Details...
A175500624072/21757 sq. ft. / 163.29 m2$ 1,792.83 / $ 19,290.84$ 3,150,000Details...
A172496021052/21869 sq. ft. / 173.7 m2$ 1,819.15 / $ 19,574.10$ 3,400,000Details...
A173902825062/21870 sq. ft. / 173.79 m2$ 2,032.09 / $ 21,865.24$ 3,800,000Details...
MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
3 Bedroom Units for Sale
A1791130TH-153/22072 sq. ft. / 192.57 m2$ 1,327.22 / $ 14,280.89$ 2,750,000Details...
A167740910063/32508 sq. ft. / 233.09 m2$ 2,372.41 / $ 25,527.11$ 5,950,000Details...
A178101920083/33423 sq. ft. / 318.12 m2$ 2,012.85 / $ 21,658.31$ 6,890,000Details...
A174236630033/33500 sq. ft. / 325.28 m2$ 5,571.43 / $ 59,948.57$ 19,500,000Details...
MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
6 Bedroom Units for Sale
A1586566PH-26/711031 sq. ft. / 1025.19 m2$ 3,535.49 / $ 38,041.88$ 39,000,000Details...
MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
7 Bedroom Units for Sale
A15789153603-47/78229 sq. ft. / 764.78 m2$ 4,253.25 / $ 45,764.98$ 35,000,000Details...

Print eflyer

No records.
MLS #Unit #Bed/BathLiving AreaPrice per sq. ft. (m2)Sale PriceDate
1 Bedroom Units Closed In The Last Year
A164606517021/11201 sq. ft. / 111.62 m2$ 1,244.80 / $ 13,394.00$ 1,495,0002012-05
A159282814021/11201 sq. ft. / 111.62 m2$ 1,207.33 / $ 12,990.84$ 1,450,0002012-01
A156884421021/11201 sq. ft. / 111.62 m2$ 1,244.80 / $ 13,394.00$ 1,495,0002011-11
A160124820021/11201 sq. ft. / 111.62 m2$ 1,244.80 / $ 13,394.00$ 1,495,0002012-02
A162114912021/11201 sq. ft. / 111.62 m2$ 1,161.53 / $ 12,498.08$ 1,395,0002012-03
A16227029021/11201 sq. ft. / 111.62 m2$ 1,247.29 / $ 13,420.88$ 1,498,0002012-03
MLS #Unit #Bed/BathLiving AreaPrice per sq. ft. (m2)Sale PriceDate
2 Bedroom Units Closed In The Last Year
A161161218102/32122 sq. ft. / 197.21 m2$ 1,295.95 / $ 13,944.39$ 2,750,0002012-03
A160957512092/21595 sq. ft. / 148.23 m2$ 1,316.61 / $ 14,166.77$ 2,100,0002012-02
A162185511082/21757 sq. ft. / 163.29 m2$ 988.90 / $ 10,640.58$ 1,737,5002012-03
A160098424062/21870 sq. ft. / 173.79 m2$ 1,389.84 / $ 14,954.67$ 2,599,0002012-02
A159569924092/32122 sq. ft. / 197.21 m2$ 1,343.07 / $ 14,451.46$ 2,850,0002012-01
A164601630012/21438 sq. ft. / 133.64 m2$ 1,320.93 / $ 14,213.23$ 1,899,5002012-05
A158929820082/23353 sq. ft. / 311.62 m2$ 1,312.26 / $ 14,119.89$ 4,400,0002012-01
A158793810072/21870 sq. ft. / 173.79 m2$ 1,336.36 / $ 14,379.27$ 2,499,0002011-12
D140043324032/21992 sq. ft. / 185.13 m2$ 1,250.00 / $ 13,450.00$ 2,490,0002010-05
A15565215042/22292 sq. ft. / 213.01 m2$ 1,047.12 / $ 11,267.02$ 2,400,0002011-09
A15619616042/22292 sq. ft. / 213.01 m2$ 1,221.20 / $ 13,140.16$ 2,799,0002011-10
A156234510092/21595 sq. ft. / 148.23 m2$ 1,403.76 / $ 15,104.48$ 2,239,0002011-10
A156998632052/21870 sq. ft. / 173.79 m2$ 1,441.18 / $ 15,507.06$ 2,695,0002011-11
A157006728012/21591 sq. ft. / 147.86 m2$ 1,191.07 / $ 12,815.96$ 1,895,0002011-11
A157554636022/21791 sq. ft. / 166.45 m2$ 1,284.20 / $ 13,817.98$ 2,300,0002011-11
MLS #Unit #Bed/BathLiving AreaPrice per sq. ft. (m2)Sale PriceDate
3 Bedroom Units Closed In The Last Year
M1488223TH-103/32900 sq. ft. / 269.52 m2$ 1,448.28 / $ 15,583.45$ 4,200,0002011-03
A162578830073/34004 sq. ft. / 372.12 m2$ 1,723.28 / $ 18,542.46$ 6,900,0002012-04
A1550934TH-33/32518 sq. ft. / 234.01 m2$ 1,191.42 / $ 12,819.69$ 2,999,9992011-09
A158747032043/32508 sq. ft. / 233.09 m2$ 2,153.11 / $ 23,167.46$ 5,400,0002011-12
A1620089PH-33/34661 sq. ft. / 433.18 m2$ 4,183.65 / $ 45,016.09$ 19,500,0002012-03
A157787739073/32954 sq. ft. / 274.54 m2$ 1,760.32 / $ 18,941.10$ 5,200,0002011-11
A1588419TH-133/32202 sq. ft. / 204.65 m2$ 896.91 / $ 9,650.77$ 1,975,0002011-12
A156557315103/32122 sq. ft. / 197.21 m2$ 1,220.55 / $ 13,133.08$ 2,590,0002011-10
A158642029043/32985 sq. ft. / 277.42 m2$ 1,105.53 / $ 11,895.48$ 3,300,0002011-12
MLS #Unit #Bed/BathLiving AreaPrice per sq. ft. (m2)Sale PriceDate
4 Bedroom Units Closed In The Last Year
A15585041106/74/64378 sq. ft. / 406.88 m2$ 1,450.43 / $ 15,606.67$ 6,350,0002011-10
M150416132074/42954 sq. ft. / 274.54 m2$ 1,690.93 / $ 18,194.38$ 4,995,0002011-05

Print eflyer

No records.
No records.
Map Location for 100 S POINTE DR 3603-4 Miami Beach, FL 33139

© The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Listing courtesy of : South Pointe Drive Rlty/