Search by Property Type and Areas
Search by Condo Names
---Select---
10 Museum Park
1800 Club
23 Biscayne Bay
50 Biscayne
500 Bayview Dr
500 Brickell
900 Biscayne
Akoya
Apogee
Aqualina Condo
Arlen Beach
Arlen House
Asia
Beach Club
Bentley Bay North
Bentley Bay South
Blue
Capri South Beach
Cite
Continuum North Tower
Continuum South Tower
Deco Plage
El Dorado
Epic
Everglades On The Bay
Fountainbleau II
Four Seasons
Foutainbleau III
Golden Bay
Harbour House
Icon South Beach
Imperial House
Infinity
Jade Beach Condo
Jade Ocean
Jade Residences
Marina Bay Club
Marina Blue
Marquis
MEI
Mint
Mosaic
Murano @ Portofino
Murano Grande
Ocean 4
Oceania I, II, and III
Oceania IV and V
Octagon Tower
One Bal Harbour
One Miami East Tower
One Miami West Tower
Paramount Bay
Pinnacle
Porto Bellagio
Portofino Tower
Quantum On The Bay
Roney Palace
Setai
St. Regis
St. Tropez Condominium
Terzetto
The Bath Club
The Carlisle Condo
The Club At Brickell
The Flamingo
The Grand
The Grand Venetian
The Icon Brickell
The Ivy
The King David
The Palace
The Point Aventua
The Venetian
The W
Trump International
Trump Palace
Trump Royale
Trump Towers
Yacht Club @ Portofino
or
Search By Address
Register as a New Visitor
to receive FREE Email Alerts whenever new listings match your saved search criteria. Use our Property Watch List to save your search parameters and rerun saved searches in seconds, without filling out new search form. Also, save individual property listings for quick retrieval.
Already registered?
Log in >
Arlen House
MLS# Unit# Bed/Bath Living Area Price per sq. ft. (m2) Price Details
1 Bedroom Units for Sale
A1765409 1202 1/1 991 sq. ft. / 92.1 m2 $ 181.53 / $ 1,953.30 $ 179,900 Details...
A1783266 2130 1/1 991 sq. ft. / 92.1 m2 $ 201.72 / $ 2,170.46 $ 199,900 Details...
A1760294 312 1/1 991 sq. ft. / 92.1 m2 $ 220.99 / $ 2,377.84 $ 219,000 Details...
A1783247 2002 1/1 991 sq. ft. / 92.1 m2 $ 227.04 / $ 2,442.99 $ 225,000 Details...
MLS# Unit# Bed/Bath Living Area Price per sq. ft. (m2) Price Details
2 Bedroom Units for Sale
A1780902 231 2/2 1357 sq. ft. / 126.12 m2 $ 146.65 / $ 1,577.92 $ 199,000 Details...
A1789262 331 2/2 1359 sq. ft. / 126.3 m2 $ 176.60 / $ 1,900.22 $ 240,000 Details...
A1732913 521 2/2 1357 sq. ft. / 126.12 m2 $ 206.33 / $ 2,220.15 $ 279,995 Details...
A1741680 931 2/2 1357 sq. ft. / 126.12 m2 $ 206.34 / $ 2,220.19 $ 280,000 Details...
A1695396 631 2/2 1357 sq. ft. / 126.12 m2 $ 212.97 / $ 2,291.55 $ 289,000 Details...
A1786811 1929 2/2 1331 sq. ft. / 123.7 m2 $ 224.64 / $ 2,417.16 $ 299,000 Details...
A1789423 914 2/2 1331 sq. ft. / 123.7 m2 $ 224.64 / $ 2,417.16 $ 299,000 Details...
A1757126 704 2/2 1521 sq. ft. / 141.36 m2 $ 196.58 / $ 2,115.21 $ 299,000 Details...
A1785895 1828 2/2 1521 sq. ft. / 141.36 m2 $ 203.81 / $ 2,193.03 $ 310,000 Details...
A1777916 2001 2/2 1357 sq. ft. / 126.12 m2 $ 234.99 / $ 2,528.54 $ 318,888 Details...
A1769447 2004 2/2 1521 sq. ft. / 141.36 m2 $ 210.39 / $ 2,263.77 $ 320,000 Details...
A1777111 2122 2/2 1357 sq. ft. / 126.12 m2 $ 239.50 / $ 2,577.01 $ 325,000 Details...
A1734179 1631 2/2 1357 sq. ft. / 126.12 m2 $ 246.87 / $ 2,656.30 $ 335,000 Details...
A1785529 1701 2/2 1357 sq. ft. / 126.12 m2 $ 294.03 / $ 3,163.77 $ 399,000 Details...
A1783697 2005 2/2 1603 sq. ft. / 148.98 m2 $ 267.62 / $ 2,879.63 $ 429,000 Details...
A1785547 2014 2/2 1331 sq. ft. / 123.7 m2 $ 337.72 / $ 3,633.82 $ 449,500 Details...
MLS# Unit# Bed/Bath Living Area Price per sq. ft. (m2) Price Details
2 Bedroom Units for Rent
A1764753 714 2/2 1331 sq. ft. / 123.7 m2 $ 1.37 / $ 14.75 $ 1,825 Details...
A1791453 1831 2/2 1357 sq. ft. / 126.12 m2 $ 1.36 / $ 14.67 $ 1,850 Details...
A1775928 307 2/2 1357 sq. ft. / 126.12 m2 $ 1.39 / $ 14.99 $ 1,890 Details...
A1766719 803 2/2 1331 sq. ft. / 123.7 m2 $ 1.43 / $ 15.36 $ 1,900 Details...
A1786258 619 2/2 1357 sq. ft. / 126.12 m2 $ 1.44 / $ 15.46 $ 1,950 Details...
A1769048 1703 2/2 1331 sq. ft. / 123.7 m2 $ 1.50 / $ 16.16 $ 1,999 Details...
A1730961 1824 2/2 1357 sq. ft. / 126.12 m2 $ 1.62 / $ 17.44 $ 2,200 Details...
A1770065 1504 2/2 1521 sq. ft. / 141.36 m2 $ 1.55 / $ 16.62 $ 2,350 Details...
A1725334 1029 2/2 1331 sq. ft. / 123.7 m2 $ 1.88 / $ 20.21 $ 2,500 Details...
A1730445 726 2/2 1521 sq. ft. / 141.36 m2 $ 1.64 / $ 17.69 $ 2,500 Details...
A1790086 1715 2/2 1521 sq. ft. / 141.36 m2 $ 1.71 / $ 18.39 $ 2,600 Details...
MLS # Unit # Bed/Bath Living Area Price per sq. ft. (m2 ) Sale Price Date
1 Bedroom Units Closed In The Last Year
A1561302 1802 1/1 991 sq. ft. / 92.1 m2 $ 166.50 / $ 1,791.52 $ 165,000 2011-10
A1535401 1710 1/1 991 sq. ft. / 92.1 m2 $ 237.13 / $ 2,551.56 $ 235,000 2011-08
A1525062 2030 1/1 991 sq. ft. / 92.1 m2 $ 121.09 / $ 1,302.93 $ 120,000 2011-07
MLS # Unit # Bed/Bath Living Area Price per sq. ft. (m2 ) Sale Price Date
2 Bedroom Units Closed In The Last Year
A1555669 2005 2/2 1603 sq. ft. / 148.98 m2 $ 124.70 / $ 1,341.81 $ 199,900 2011-09
A1543350 2121 2/2 1357 sq. ft. / 126.12 m2 $ 147.31 / $ 1,585.06 $ 199,900 2011-08
D1399388 421 2/2 1357 sq. ft. / 126.12 m2 $ 147.35 / $ 1,585.45 $ 199,950 2010-05
M1386397 1025 2/2 1357 sq. ft. / 126.12 m2 $ 154.75 / $ 1,665.14 $ 210,000 2010-04
A1646992 1026 2/2 1521 sq. ft. / 141.36 m2 $ 216.90 / $ 2,333.81 $ 329,900 2012-05
A1625844 1524 2/2 1357 sq. ft. / 126.12 m2 $ 235.74 / $ 2,536.57 $ 319,900 2012-04
A1597917 1622 2/2 1357 sq. ft. / 126.12 m2 $ 212.97 / $ 2,291.55 $ 289,000 2012-01
A1594419 516 2/2 1603 sq. ft. / 148.98 m2 $ 160.64 / $ 1,728.45 $ 257,500 2012-01
A1587661 2025 2/2 1357 sq. ft. / 126.12 m2 $ 198.60 / $ 2,136.93 $ 269,500 2011-12
A1563945 1608 2/2 1357 sq. ft. / 126.12 m2 $ 212.97 / $ 2,291.55 $ 289,000 2011-10
No records.
MLS# Unit# Bed/Bath Living Area Price per sq. ft. (m2) Price Details
1 Bedroom Units for Sale
A1765409 1202 1/1 991 sq. ft. / 92.1 m2 $ 181.53 / $ 1,953.30 $ 179,900 Details...
A1783266 2130 1/1 991 sq. ft. / 92.1 m2 $ 201.72 / $ 2,170.46 $ 199,900 Details...