Search by Property Type and Areas

or

Search By Address


Search by MLS number
(separate by comma)



Register as a New Visitor

to receive FREE Email Alerts whenever new listings match your saved search criteria. Use our Property Watch List to save your search parameters and rerun saved searches in seconds, without filling out new search form. Also, save individual property listings for quick retrieval.
Already registered? Log in >

Arlen House


MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
1 Bedroom Units for Sale
A176540912021/1991 sq. ft. / 92.1 m2$ 181.53 / $ 1,953.30$ 179,900Details...
A178326621301/1991 sq. ft. / 92.1 m2$ 201.72 / $ 2,170.46$ 199,900Details...
A17602943121/1991 sq. ft. / 92.1 m2$ 220.99 / $ 2,377.84$ 219,000Details...
A178324720021/1991 sq. ft. / 92.1 m2$ 227.04 / $ 2,442.99$ 225,000Details...
MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
2 Bedroom Units for Sale
A17809022312/21357 sq. ft. / 126.12 m2$ 146.65 / $ 1,577.92$ 199,000Details...
A17892623312/21359 sq. ft. / 126.3 m2$ 176.60 / $ 1,900.22$ 240,000Details...
A17329135212/21357 sq. ft. / 126.12 m2$ 206.33 / $ 2,220.15$ 279,995Details...
A17416809312/21357 sq. ft. / 126.12 m2$ 206.34 / $ 2,220.19$ 280,000Details...
A16953966312/21357 sq. ft. / 126.12 m2$ 212.97 / $ 2,291.55$ 289,000Details...
A178681119292/21331 sq. ft. / 123.7 m2$ 224.64 / $ 2,417.16$ 299,000Details...
A17894239142/21331 sq. ft. / 123.7 m2$ 224.64 / $ 2,417.16$ 299,000Details...
A17571267042/21521 sq. ft. / 141.36 m2$ 196.58 / $ 2,115.21$ 299,000Details...
A178589518282/21521 sq. ft. / 141.36 m2$ 203.81 / $ 2,193.03$ 310,000Details...
A177791620012/21357 sq. ft. / 126.12 m2$ 234.99 / $ 2,528.54$ 318,888Details...
A176944720042/21521 sq. ft. / 141.36 m2$ 210.39 / $ 2,263.77$ 320,000Details...
A177711121222/21357 sq. ft. / 126.12 m2$ 239.50 / $ 2,577.01$ 325,000Details...
A173417916312/21357 sq. ft. / 126.12 m2$ 246.87 / $ 2,656.30$ 335,000Details...
A178552917012/21357 sq. ft. / 126.12 m2$ 294.03 / $ 3,163.77$ 399,000Details...
A178369720052/21603 sq. ft. / 148.98 m2$ 267.62 / $ 2,879.63$ 429,000Details...
A178554720142/21331 sq. ft. / 123.7 m2$ 337.72 / $ 3,633.82$ 449,500Details...
MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
1 Bedroom Units for Rent
A179131218121/1991 sq. ft. / 92.1 m2$ 1.41 / $ 15.20$ 1,400Details...
A177625316021/1991 sq. ft. / 92.1 m2$ 1.46 / $ 15.74$ 1,450Details...
A174660321121/1991 sq. ft. / 92.1 m2$ 1.51 / $ 16.29$ 1,500Details...
A178877212091/1991 sq. ft. / 92.1 m2$ 1.51 / $ 16.29$ 1,500Details...
A175956518111/1991 sq. ft. / 92.1 m2$ 1.51 / $ 16.29$ 1,500Details...
A178324220121/1991 sq. ft. / 92.1 m2$ 1.66 / $ 17.92$ 1,650Details...
A176407612231/1990 sq. ft. / 92.01 m2$ 1.69 / $ 18.21$ 1,675Details...
MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
2 Bedroom Units for Rent
A17647537142/21331 sq. ft. / 123.7 m2$ 1.37 / $ 14.75$ 1,825Details...
A179145318312/21357 sq. ft. / 126.12 m2$ 1.36 / $ 14.67$ 1,850Details...
A17759283072/21357 sq. ft. / 126.12 m2$ 1.39 / $ 14.99$ 1,890Details...
A17667198032/21331 sq. ft. / 123.7 m2$ 1.43 / $ 15.36$ 1,900Details...
A17862586192/21357 sq. ft. / 126.12 m2$ 1.44 / $ 15.46$ 1,950Details...
A176904817032/21331 sq. ft. / 123.7 m2$ 1.50 / $ 16.16$ 1,999Details...
A173096118242/21357 sq. ft. / 126.12 m2$ 1.62 / $ 17.44$ 2,200Details...
A177006515042/21521 sq. ft. / 141.36 m2$ 1.55 / $ 16.62$ 2,350Details...
A172533410292/21331 sq. ft. / 123.7 m2$ 1.88 / $ 20.21$ 2,500Details...
A17304457262/21521 sq. ft. / 141.36 m2$ 1.64 / $ 17.69$ 2,500Details...
A179008617152/21521 sq. ft. / 141.36 m2$ 1.71 / $ 18.39$ 2,600Details...
MLS #Unit #Bed/BathLiving AreaPrice per sq. ft. (m2)Sale PriceDate
1 Bedroom Units Closed In The Last Year
A156130218021/1991 sq. ft. / 92.1 m2$ 166.50 / $ 1,791.52$ 165,0002011-10
A153540117101/1991 sq. ft. / 92.1 m2$ 237.13 / $ 2,551.56$ 235,0002011-08
A152506220301/1991 sq. ft. / 92.1 m2$ 121.09 / $ 1,302.93$ 120,0002011-07
MLS #Unit #Bed/BathLiving AreaPrice per sq. ft. (m2)Sale PriceDate
2 Bedroom Units Closed In The Last Year
A155566920052/21603 sq. ft. / 148.98 m2$ 124.70 / $ 1,341.81$ 199,9002011-09
A154335021212/21357 sq. ft. / 126.12 m2$ 147.31 / $ 1,585.06$ 199,9002011-08
D13993884212/21357 sq. ft. / 126.12 m2$ 147.35 / $ 1,585.45$ 199,9502010-05
M138639710252/21357 sq. ft. / 126.12 m2$ 154.75 / $ 1,665.14$ 210,0002010-04
A164699210262/21521 sq. ft. / 141.36 m2$ 216.90 / $ 2,333.81$ 329,9002012-05
A162584415242/21357 sq. ft. / 126.12 m2$ 235.74 / $ 2,536.57$ 319,9002012-04
A159791716222/21357 sq. ft. / 126.12 m2$ 212.97 / $ 2,291.55$ 289,0002012-01
A15944195162/21603 sq. ft. / 148.98 m2$ 160.64 / $ 1,728.45$ 257,5002012-01
A158766120252/21357 sq. ft. / 126.12 m2$ 198.60 / $ 2,136.93$ 269,5002011-12
A156394516082/21357 sq. ft. / 126.12 m2$ 212.97 / $ 2,291.55$ 289,0002011-10
No records.
MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
1 Bedroom Units for Sale
A176540912021/1991 sq. ft. / 92.1 m2$ 181.53 / $ 1,953.30$ 179,900Details...
A178326621301/1991 sq. ft. / 92.1 m2$ 201.72 / $ 2,170.46$ 199,900Details...