Search by Property Type and Areas

or

Search By Address


Search by MLS number
(separate by comma)



Register as a New Visitor

to receive FREE Email Alerts whenever new listings match your saved search criteria. Use our Property Watch List to save your search parameters and rerun saved searches in seconds, without filling out new search form. Also, save individual property listings for quick retrieval.
Already registered? Log in >
RSS

St. Tropez Condominium

 

Inspired by the South of France, where the good life has long been elevated to an art form. Residents and their guests will enjoy the Mediterranean ambience of our spectacular lobby, pedestrian promenade, European-style cafés, and restaurants.

St.Tropez is ideally located in a serene waterfront setting, yet close to all urban conveniences and entertainment. Two of South Florida's premier shopping destinations; Aventura Mall and Bal Harbour shops are just moments away. Glamorous South Beach, a dazzling blend of tropical and cosmopolitan chic, and the city of Miami's bustling commercial center and financial district are easily accessible. Fort Lauderdale; now known as the boating capital of the world, is merely a few minutes' drive to the north.


MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
3 Bedroom Units for Sale
A17286622-16033/21461 sq. ft. / 135.78 m2$ 479.06 / $ 5,154.64$ 699,900Details...
A17799621-18063/21458 sq. ft. / 135.5 m2$ 500.00 / $ 5,380.00$ 729,000Details...
A17577301-14053/21489 sq. ft. / 138.38 m2$ 493.62 / $ 5,311.35$ 735,000Details...
A17664253-17033/21447 sq. ft. / 134.48 m2$ 656.53 / $ 7,064.27$ 950,000Details...
MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
4 Bedroom Units for Sale
A16919281-TS34/43020 sq. ft. / 280.67 m2$ 658.94 / $ 7,090.20$ 1,990,000Details...
MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
2 Bedroom Units for Rent
A1782832TH3052/21924 sq. ft. / 178.81 m2$ 1.72 / $ 18.46$ 3,300Details...
A1782743TH4052/21924 sq. ft. / 178.81 m2$ 1.82 / $ 19.57$ 3,500Details...
MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
3 Bedroom Units for Rent
A17828741-15033/21458 sq. ft. / 135.5 m2$ 2.33 / $ 25.09$ 3,400Details...
A17771171-12023/21461 sq. ft. / 135.78 m2$ 3.32 / $ 35.72$ 4,850Details...
A16912101-14013/21447 sq. ft. / 134.48 m2$ 3.80 / $ 40.90$ 5,500Details...
A171957190X3/21447 sq. ft. / 134.48 m2$ 4.01 / $ 43.13$ 5,800Details...
A17599113-15043/21600 sq. ft. / 148.7 m2$ 4.06 / $ 43.71$ 6,500Details...
A17359723-8043/21600 sq. ft. / 148.7 m2$ 4.06 / $ 43.71$ 6,500Details...
A1717158TH-4043/31785 sq. ft. / 165.89 m2$ 3.87 / $ 41.59$ 6,900Details...
A16378001-11053/21863 sq. ft. / 173.14 m2$ 4.29 / $ 46.21$ 8,000Details...
A17590752-7053/2 sq. ft. / 0 m2$ 0 / $ 0$ 9,000Details...
MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
4 Bedroom Units for Rent
A17829241-PH24/43741 sq. ft. / 347.68 m2$ 1.60 / $ 17.26$ 6,000Details...
MLS #Unit #Bed/BathLiving AreaPrice per sq. ft. (m2)Sale PriceDate
3 Bedroom Units Closed In The Last Year
A15418781-9013/21500 sq. ft. / 139.41 m2$ 390.00 / $ 4,196.40$ 585,0002011-08
A15447672-12023/21461 sq. ft. / 135.78 m2$ 444.22 / $ 4,779.77$ 649,0002011-08
A1626070TH-4043/32052 sq. ft. / 190.71 m2$ 339.67 / $ 3,654.83$ 697,0002012-04
A16343397053/21619 sq. ft. / 150.46 m2$ 419.95 / $ 4,518.67$ 679,9002012-04
A16379082-10033/21615 sq. ft. / 150.09 m2$ 411.76 / $ 4,430.59$ 665,0002012-05
A165009617013/21447 sq. ft. / 134.48 m2$ 465.79 / $ 5,011.91$ 674,0002012-06
No records.
No records.