Search by Property Type and Areas

or

Search By Address


Search by MLS number
(separate by comma)



Register as a New Visitor

to receive FREE Email Alerts whenever new listings match your saved search criteria. Use our Property Watch List to save your search parameters and rerun saved searches in seconds, without filling out new search form. Also, save individual property listings for quick retrieval.
Already registered? Log in >
RSS

Jade Beach Condo

Brand new Jade Beach Condo, sister building to newly built Jade Ocean Sunny Isles, is a unique, 51-story, 248 unit tower on the ocean, perfectly located in the heart of Sunny Isles Beach real estate between Bal Harbor Shoppes & Aventura Mall. Miami & Fort Lauderdale International Airports are both a short drive away. Superbly designed by a team of world famous architecs & interior designers, including award winning Uruguayan architect, Carlos Ott, recognized internationally as one of the leading design architects of the last 20 years, Luis Revuelta, designer of Jade Residences Miami, Santa Maria Miami & Kobi Karp, designer of M Resort Residences and Jade Ocean. Jade Beach Sunny Isles was just completed the end of 2008 and is considered to be the most luxurious condo on Sunny Isles Beach. Splendid one, two three & four bedroom residences feature terraces with glorious panoramic ocean views.


MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
1 Bedroom Units for Sale
A175610215061/1862 sq. ft. / 80.11 m2$ 925.75 / $ 9,961.11$ 798,000Details...
A176607221061/1942 sq. ft. / 87.55 m2$ 875.80 / $ 9,423.57$ 825,000Details...
MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
3 Bedroom Units for Sale
A172538733023/31479 sq. ft. / 137.45 m2$ 1,081.14 / $ 11,633.02$ 1,599,000Details...
A17380738013/31863 sq. ft. / 173.14 m2$ 960.82 / $ 10,338.38$ 1,790,000Details...
A178905820083/31863 sq. ft. / 173.14 m2$ 966.18 / $ 10,396.14$ 1,800,000Details...
A177482911043/31927 sq. ft. / 179.09 m2$ 960.04 / $ 10,330.05$ 1,850,000Details...
A177645218053/31927 sq. ft. / 179.09 m2$ 973.02 / $ 10,469.64$ 1,875,000Details...
A177733828023/31479 sq. ft. / 137.45 m2$ 1,318.46 / $ 14,186.61$ 1,950,000Details...
A177014041053/31927 sq. ft. / 179.09 m2$ 1,032.69 / $ 11,111.78$ 1,990,000Details...
A176721900053/32100 sq. ft. / 195.17 m2$ 1,059.00 / $ 11,394.84$ 2,223,900Details...
MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
4 Bedroom Units for Sale
A176062934084/42394 sq. ft. / 222.49 m2$ 1,065.16 / $ 11,461.15$ 2,550,000Details...
A168043042014/42394 sq. ft. / 222.49 m2$ 1,127.40 / $ 12,130.84$ 2,699,000Details...
A176574129084/42394 sq. ft. / 222.49 m2$ 1,127.78 / $ 12,134.89$ 2,699,900Details...
MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
6 Bedroom Units for Sale
A1577628PH49056/78210 sq. ft. / 763.01 m2$ 1,205.85 / $ 12,974.91$ 9,900,000Details...
MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
1 Bedroom Units for Rent
A176807718061/1862 sq. ft. / 80.11 m2$ 4.12 / $ 44.31$ 3,550Details...
A168809920061/1947 sq. ft. / 88.01 m2$ 6.86 / $ 73.85$ 6,500Details...
MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
2 Bedroom Units for Rent
A172233040072/31479 sq. ft. / 137.45 m2$ 4.73 / $ 50.93$ 7,000Details...
MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
3 Bedroom Units for Rent
A175621839073/32250 sq. ft. / 209.11 m2$ 2.67 / $ 28.69$ 6,000Details...
A161537725023/31700 sq. ft. / 157.99 m2$ 4.53 / $ 48.74$ 7,700Details...
A173130227043/31927 sq. ft. / 179.09 m2$ 4.28 / $ 46.07$ 8,250Details...
A164188532073/31479 sq. ft. / 137.45 m2$ 6.42 / $ 69.11$ 9,500Details...
A17896148053/32105 sq. ft. / 195.63 m2$ 4.66 / $ 50.09$ 9,800Details...
A161038041053/32436 sq. ft. / 226.39 m2$ 4.11 / $ 44.17$ 10,000Details...
A171847727053/32560 sq. ft. / 237.92 m2$ 3.91 / $ 42.03$ 10,000Details...
A175873625043/31927 sq. ft. / 179.09 m2$ 5.45 / $ 58.63$ 10,500Details...
MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
4 Bedroom Units for Rent
A168090442014/42394 sq. ft. / 222.49 m2$ 3.97 / $ 42.70$ 9,500Details...
A178960426084/42624 sq. ft. / 243.87 m2$ 4.19 / $ 45.11$ 11,000Details...
A171314336014/43211 sq. ft. / 298.42 m2$ 6.23 / $ 67.02$ 20,000Details...
MLS #Unit #Bed/BathLiving AreaPrice per sq. ft. (m2)Sale PriceDate
1 Bedroom Units Closed In The Last Year
M127074711031/11085 sq. ft. / 100.84 m2$ 570.51 / $ 6,138.65$ 619,0002008-10
M13866978071/21110 sq. ft. / 103.16 m2$ 689.19 / $ 7,415.68$ 765,0002010-04
M149724219071/21212 sq. ft. / 112.64 m2$ 647.69 / $ 6,969.14$ 785,0002011-04
A163432310021/21110 sq. ft. / 103.16 m2$ 747.75 / $ 8,045.77$ 830,0002012-04
A159741310061/1942 sq. ft. / 87.55 m2$ 716.56 / $ 7,710.19$ 675,0002012-01
MLS #Unit #Bed/BathLiving AreaPrice per sq. ft. (m2)Sale PriceDate
2 Bedroom Units Closed In The Last Year
A155369924072/31479 sq. ft. / 137.45 m2$ 736.98 / $ 7,929.95$ 1,090,0002011-09
MLS #Unit #Bed/BathLiving AreaPrice per sq. ft. (m2)Sale PriceDate
3 Bedroom Units Closed In The Last Year
M126410531073/31879 sq. ft. / 174.63 m2$ 747.74 / $ 8,045.66$ 1,405,0002008-09
A158937921043/31927 sq. ft. / 179.09 m2$ 721.33 / $ 7,761.49$ 1,390,0002012-01
A159143715013/31863 sq. ft. / 173.14 m2$ 778.31 / $ 8,374.66$ 1,450,0002012-01
A161446625043/31927 sq. ft. / 179.09 m2$ 1,089.72 / $ 11,725.44$ 2,099,9002012-03
A16265298013/32035 sq. ft. / 189.13 m2$ 734.64 / $ 7,904.77$ 1,495,0002012-04
A163724131053/32105 sq. ft. / 195.63 m2$ 802.85 / $ 8,638.67$ 1,690,0002012-05
A163888515053/31927 sq. ft. / 179.09 m2$ 877.01 / $ 9,436.64$ 1,690,0002012-05
A158009215043/31927 sq. ft. / 179.09 m2$ 830.31 / $ 8,934.09$ 1,600,0002011-12
A156973023053/31927 sq. ft. / 179.09 m2$ 713.54 / $ 7,677.74$ 1,375,0002011-11
M141345516013/32035 sq. ft. / 189.13 m2$ 687.91 / $ 7,401.93$ 1,399,9002010-08
M150494818053/32105 sq. ft. / 195.63 m2$ 674.58 / $ 7,258.53$ 1,420,0002011-05
A155869812083/31863 sq. ft. / 173.14 m2$ 614.60 / $ 6,613.10$ 1,145,0002011-10
M150969716083/31863 sq. ft. / 173.14 m2$ 724.64 / $ 7,797.10$ 1,350,0002011-05
MLS #Unit #Bed/BathLiving AreaPrice per sq. ft. (m2)Sale PriceDate
4 Bedroom Units Closed In The Last Year
A162772924084/42615 sq. ft. / 243.03 m2$ 841.26 / $ 9,051.98$ 2,199,9002012-04
A161484439084/43211 sq. ft. / 298.42 m2$ 715.98 / $ 7,703.91$ 2,299,0002012-03
A152705122014/42394 sq. ft. / 222.49 m2$ 831.24 / $ 8,944.19$ 1,990,0002011-07
A161352937084/42615 sq. ft. / 243.03 m2$ 803.06 / $ 8,640.92$ 2,100,0002012-03
A1543481PH45084/53150 sq. ft. / 292.75 m2$ 944.44 / $ 10,162.22$ 2,975,0002011-08
A157022336084/42615 sq. ft. / 243.03 m2$ 898.66 / $ 9,669.60$ 2,350,0002011-11
A1589102PH43044/64141 sq. ft. / 384.85 m2$ 1,038.40 / $ 11,173.15$ 4,300,0002012-01
A158743423014/42615 sq. ft. / 243.03 m2$ 707.46 / $ 7,612.24$ 1,850,0002011-12
MLS #Unit #Bed/BathLiving AreaPrice per sq. ft. (m2)Sale PriceDate
5 Bedroom Units Closed In The Last Year
A160001147015/55250 sq. ft. / 487.92 m2$ 1,142.86 / $ 12,297.14$ 6,000,0002012-01
No records.
No records.