Search by Property Type and Areas

or

Search By Address


Search by MLS number
(separate by comma)



Register as a New Visitor

to receive FREE Email Alerts whenever new listings match your saved search criteria. Use our Property Watch List to save your search parameters and rerun saved searches in seconds, without filling out new search form. Also, save individual property listings for quick retrieval.
Already registered? Log in >
RSS

Akoya

Akoya is destined to be the new address of distinction for cultured sophisticates who appreciate the Miami Beach lifestyle. The well-appointed, expansive residences are exquisite, boasting premium features, designer finishes and amenities that are polished to perfection. Akoya Miami Beach homeowners enjoy nothing but the best. Akoy's location in North Beach [NoBe], Miami Beach’s newest real estate mecca, guarantees its allure, as it triumphantly rises midway between the fabled shopping of Bal Harbour and the vibrant, international beat that is uniquely South Beach

 


MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
Studio Units for Sale
A1757338CAB30/1255 sq. ft. / 23.7 m2$ 705.49 / $ 7,591.07$ 179,900Details...
MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
1 Bedroom Units for Sale
A16444418101/1683 sq. ft. / 63.48 m2$ 578.33 / $ 6,222.84$ 395,000Details...
A17859199061/1808 sq. ft. / 75.09 m2$ 532.18 / $ 5,726.24$ 430,000Details...
A168472325111/1808 sq. ft. / 75.09 m2$ 612.62 / $ 6,591.83$ 495,000Details...
A172800229111/1808 sq. ft. / 75.09 m2$ 612.62 / $ 6,591.83$ 495,000Details...
A178815916111/1808 sq. ft. / 75.09 m2$ 741.34 / $ 7,976.78$ 599,000Details...
A177113335111/21151 sq. ft. / 106.97 m2$ 621.20 / $ 6,684.10$ 715,000Details...
MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
2 Bedroom Units for Sale
A177298245072/21322 sq. ft. / 122.86 m2$ 983.36 / $ 10,580.94$ 1,300,000Details...
MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
3 Bedroom Units for Sale
A178956127033/21761 sq. ft. / 163.66 m2$ 795.00 / $ 8,554.23$ 1,400,000Details...
MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
1 Bedroom Units for Rent
A178211617061/1808 sq. ft. / 75.09 m2$ 2.85 / $ 30.63$ 2,300Details...
A178815816111/1808 sq. ft. / 75.09 m2$ 2.85 / $ 30.63$ 2,300Details...
A177233434061/11151 sq. ft. / 106.97 m2$ 2.25 / $ 24.26$ 2,595Details...
MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
2 Bedroom Units for Rent
A177702140062/21151 sq. ft. / 106.97 m2$ 3.21 / $ 34.59$ 3,700Details...
A179975540112/21151 sq. ft. / 106.97 m2$ 3.30 / $ 35.52$ 3,800Details...
A177413531072/21322 sq. ft. / 122.86 m2$ 3.03 / $ 32.56$ 4,000Details...
A152351135092/21151 sq. ft. / 106.97 m2$ 3.91 / $ 42.07$ 4,500Details...
A173236031082/21322 sq. ft. / 122.86 m2$ 3.40 / $ 36.63$ 4,500Details...
A179311945072/21322 sq. ft. / 122.86 m2$ 4.01 / $ 43.14$ 5,300Details...
MLS#Unit#Bed/BathLiving AreaPrice per sq. ft. (m2)PriceDetails
3 Bedroom Units for Rent
A178839839013/21761 sq. ft. / 163.66 m2$ 3.41 / $ 36.66$ 6,000Details...
A179516220013/21761 sq. ft. / 163.66 m2$ 3.80 / $ 40.94$ 6,700Details...
MLS #Unit #Bed/BathLiving AreaPrice per sq. ft. (m2)Sale PriceDate
1 Bedroom Units Closed In The Last Year
A157454124091/1808 sq. ft. / 75.09 m2$ 389.23 / $ 4,188.14$ 314,5002011-11
A16451818061/2808 sq. ft. / 75.09 m2$ 402.23 / $ 4,327.97$ 325,0002012-05
A154000431111/21151 sq. ft. / 106.97 m2$ 473.50 / $ 5,094.87$ 545,0002011-08
A154708822101/1683 sq. ft. / 63.48 m2$ 409.81 / $ 4,409.55$ 279,9002011-09
A15635989041/1808 sq. ft. / 75.09 m2$ 464.11 / $ 4,993.81$ 375,0002011-10
MLS #Unit #Bed/BathLiving AreaPrice per sq. ft. (m2)Sale PriceDate
2 Bedroom Units Closed In The Last Year
A157574640082/21322 sq. ft. / 122.86 m2$ 586.23 / $ 6,307.87$ 775,0002011-11
A152314332022/21392 sq. ft. / 129.37 m2$ 517.24 / $ 5,565.52$ 720,0002011-07
A1565698TS-092/22163 sq. ft. / 201.02 m2$ 484.97 / $ 5,218.33$ 1,049,0002011-10
A154326212072/21322 sq. ft. / 122.86 m2$ 453.10 / $ 4,875.37$ 599,0002011-08
A153590510082/21322 sq. ft. / 122.86 m2$ 431.85 / $ 4,646.66$ 570,9002011-08
A152378011082/21322 sq. ft. / 122.86 m2$ 434.95 / $ 4,680.03$ 575,0002011-07
MLS #Unit #Bed/BathLiving AreaPrice per sq. ft. (m2)Sale PriceDate
3 Bedroom Units Closed In The Last Year
A158151042013/21761 sq. ft. / 163.66 m2$ 610.45 / $ 6,568.43$ 1,075,0002011-12
A160576427013/21761 sq. ft. / 163.66 m2$ 624.65 / $ 6,721.18$ 1,100,0002012-02
A163108327033/31761 sq. ft. / 163.66 m2$ 653.04 / $ 7,026.69$ 1,150,0002012-04
A163455220033/21761 sq. ft. / 163.66 m2$ 709.26 / $ 7,631.60$ 1,249,0002012-04
A164931642013/21761 sq. ft. / 163.66 m2$ 610.45 / $ 6,568.43$ 1,075,0002012-06
No records.